Vyzulta (Latanoprostene Bunod) 0.024% Eye Solution/Drops***
| Drug Name | Manufacturer | Origin | Strength | Qty | Price |
|---|---|---|---|---|---|
| Vyzulta (Latanoprostene Bunod) 0.024% Eye Solution/Drops*** | Bausch & Lomb, CA | CA | 0.024% CURRENT EXP APRIL 2029 | 10ml | $188.52 |
| Vyzulta (Latanoprostene Bunod) 0.024% Eye Solution/Drops*** | Bausch & Lomb, CA | CA | 0.024% CURRENT EXP APRIL 2029 | 15ml | $227.79 |
| Vyzulta (Latanoprostene Bunod) 0.024% Eye Solution/Drops*** | Bausch & Lomb, CA | CA | 0.024% CURRENT EXP APRIL 2029 | 20ml | $269.34 |
| Vyzulta (Latanoprostene Bunod) 0.024% Eye Solution/Drops*** | Bausch & Lomb, CA | CA | 0.024% CURRENT EXP APRIL 2029 | 25ml | $313.22 |
| Vyzulta (Latanoprostene Bunod) 0.024% Eye Solution/Drops*** | Bausch & Lomb, CA | CA | 0.024% CURRENT EXP APRIL 2029 | 30ml | $347.77 |
| Vyzulta (Latanoprostene Bunod) 0.024% Eye Solution/Drops*** | Bausch & Lomb, CA | CA | 0.024% CURRENT EXP APRIL 2029 | 5ml | $152.65 |






